<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Casual Discourse - Blogs</title>
		<link>https://www.casualdiscourse.com/blogs/</link>
		<description>A discussion forum for all topics from technology, to entertainment, to all things geeky, taboo, sexual, and fun!</description>
		<language>en</language>
		<lastBuildDate>Sat, 05 Oct 2019 17:24:01 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.casualdiscourse.com/images/Eloquent/misc/rss.jpg</url>
			<title>Casual Discourse - Blogs</title>
			<link>https://www.casualdiscourse.com/blogs/</link>
		</image>
		<item>
			<title>Assigning the Values in Counting Cards</title>
			<link>https://www.casualdiscourse.com/members/aussie-casino-pokies-guy/431-assigning-values-counting-cards.html</link>
			<pubDate>Thu, 15 Oct 2015 21:04:10 GMT</pubDate>
			<description>To take the value of a card-counting system further, we need to know exactly how much each card is worth. To determine this, we simulate a benchmark...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">To take the value of a card-counting system further, we need to know exactly how much each card is worth. To determine this, we simulate a benchmark single-deck game using the basic strategy. As mentioned in Chapter 2, we come up with an expectation of -0.02%.<br />
We then simulate the same basic strategy in a single-deck game that has one card removed, for example a 2, and note the resulting expectation of +0.38%. Comparing the expectation of the two games gives us a measure of how valuable the 2 is. For this particular example, we find that removing the 2 is &quot;worth&quot; 0.40% to us.<br />
We then repeat the process for each other card rank. In so doing, we can construct a table of the relative values of each card. All values are changes in the expectation for the benchmark single-deck blackjack game, assuming we are playing by the fixed generic basic strategy and these values were derived from simulations of the benchmark game assuming a fixed generic basic strategy. <br />
The table below gives the change in player's expectation that arises from removing a card of a certain denomination.<br />
For example, if we remove just one 5 from a single deck, the change in player's expectation is +0.67%. For our benchmark single-deck game (with an initial expectation of-0.02%), the &quot;new&quot; expectation, after removing the 5, is now +0.65%. On the other hand, removing a single ace changes the expectation by -0.59%.<br />
What happens if, for example, both an Ace and a 5 are removed? To a very good approximation, we simply add the resulting effects. So the total change in expectation is -0.59% (for the Ace) + 0.67% (for the 5) for a total change of +0.08%. Thus removing these two cards leaves us almost where we started; they've nearly cancelled each other out. <br />
Relative value of cards in single-deck blackjack (assuming a fixed generic basic strategy):<br />
Removed Card		Change in Player's Expectation<br />
2			+0.40%<br />
3			+0.43%<br />
4			+0.52%<br />
5			+0.67%<br />
6			+0.45%<br />
7			+0.30%<br />
8			+0.01%<br />
9			-0.15%<br />
Ten			-0.51%<br />
Ace			-0.59%<br />
A deficit of high-valued cards, mainly aces and tens is bad for the player. As players, we want the pack to contain an excess of these high-valued cards. We will label tens and aces as good cards.<br />
In this same vein, removing low cards (namely 2s through 7s) from the deck increases our expectation. In removing these cards, we are in effect creating an excess of high-valued cards, which gives us an advantage. These are the cards we'd like to see out of the deck. We will label 2s through 7s as bad cards.<br />
We can now summarize the crux of card counting. We keep track of cards played in order to ascertain which cards remain unplayed. As the deck composition changes, the excess or deficit of good and bad cards shifts the advantage back and forth between the player and the house. <br />
The key, then, is to identify when we have the advantage and when we don't. We make big bets when we do and small bets when we don't. In so doing, the gains from the big bets will more than make up for the losses from the small bets. <br />
We will come out ahead in the long run.</blockquote>

]]></content:encoded>
			<dc:creator>Aussie Casino Pokies Guy</dc:creator>
			<guid isPermaLink="true">https://www.casualdiscourse.com/members/aussie-casino-pokies-guy/431-assigning-values-counting-cards.html</guid>
		</item>
		<item>
			<title>Greetings My Fellow Humans!!!</title>
			<link>https://www.casualdiscourse.com/members/aussie-casino-pokies-guy/430-greetings-fellow-humans.html</link>
			<pubDate>Fri, 02 Oct 2015 22:24:22 GMT</pubDate>
			<description>It looks like a now qualify for my own blog. 
This is so cool because I have been waiting forever to make some postings. 
Anyhow, it is Friday night...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">It looks like a now qualify for my own blog.<br />
This is so cool because I have been waiting forever to make some postings.<br />
Anyhow, it is Friday night and I am heading out of the door, but I shall return with some cool stuff to talk (or write) about!<br />
Cheers and have a good weekend.</blockquote>

]]></content:encoded>
			<dc:creator>Aussie Casino Pokies Guy</dc:creator>
			<guid isPermaLink="true">https://www.casualdiscourse.com/members/aussie-casino-pokies-guy/430-greetings-fellow-humans.html</guid>
		</item>
		<item>
			<title>sdfgvsd esrfewrgf ewargfwerf</title>
			<link>https://www.casualdiscourse.com/members/edgerserg/99-sdfgvsd-esrfewrgf-ewargfwerf.html</link>
			<pubDate>Wed, 08 May 2013 16:10:39 GMT</pubDate>
			<description>awerfaerg wergwerg wergw ergwerg werg 34gt4g4gvetgwertgbwrtgb4w w4b wrgtbgwrtgbwv w45g wegwergwetgw435g</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">awerfaerg wergwerg wergw ergwerg werg 34gt4g4gvetgwertgbwrtgb4w w4b wrgtbgwrtgbwv w45g wegwergwetgw435g</blockquote>

]]></content:encoded>
			<dc:creator>edgerserg</dc:creator>
			<guid isPermaLink="true">https://www.casualdiscourse.com/members/edgerserg/99-sdfgvsd-esrfewrgf-ewargfwerf.html</guid>
		</item>
		<item>
			<title>i need help on a guy</title>
			<link>https://www.casualdiscourse.com/members/trippylizz420/96-help-guy.html</link>
			<pubDate>Wed, 10 Apr 2013 16:17:45 GMT</pubDate>
			<description><![CDATA[sooo , me && this guy been talking for about two months && we started dating 3 days ago ... (but we never seen each other in person .) he is 20 && im...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">sooo , me &amp;&amp; this guy been talking for about two months &amp;&amp; we started dating 3 days ago ... (but we never seen each other in person .) he is 20 &amp;&amp; im 16 .... i don't want to date him ... but when he asked me out &amp;&amp;  i didn't wanna say no &amp;&amp; be mean . what do i say to him (nicely) to break up with him ???? help me please ....</blockquote>

]]></content:encoded>
			<dc:creator>trippylizz420</dc:creator>
			<guid isPermaLink="true">https://www.casualdiscourse.com/members/trippylizz420/96-help-guy.html</guid>
		</item>
		<item>
			<title>You have included a total of 3000 images in your message. The maximum number that you</title>
			<link>https://www.casualdiscourse.com/members/nermy2k/7-included-total-3000-images-message-maximum.html</link>
			<pubDate>Fri, 27 Apr 2012 02:33:39 GMT</pubDate>
			<description>:chiyo::chiyo::chiyo::chiyo::chiyo::chiyo::chiyo::chiyo::chiyo::chiyo:</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">:chiyo::chiyo::chiyo::chiyo::chiyo::chiyo::chiyo::  chiyo::chiyo::chiyo:</blockquote>

]]></content:encoded>
			<dc:creator>Nermy2k</dc:creator>
			<guid isPermaLink="true">https://www.casualdiscourse.com/members/nermy2k/7-included-total-3000-images-message-maximum.html</guid>
		</item>
		<item>
			<title>Notice something?</title>
			<link>https://www.casualdiscourse.com/members/sponge/4-notice.html</link>
			<pubDate>Thu, 19 Apr 2012 05:04:20 GMT</pubDate>
			<description><![CDATA[---Quote (Originally by DaiTengu)--- 
JESUS CHRIST NO DON'T CLICK MULTIPLE TIMES  
 
 
If you find an ad interesting click it. 
 
 
This is more of a...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore"><div class="bbcode_container">
	<div class="bbcode_quote">
		<div class="quote_container">
			<div class="bbcode_quote_container"></div>
			
				<div class="bbcode_postedby">
					<img src="https://www.casualdiscourse.com/images/Eloquent/misc/quote_icon.png" alt="Quote" /> Originally Posted by <strong>DaiTengu</strong>
					<a href="showthread.php?p=246892#post246892" rel="nofollow"><img class="inlineimg" src="https://www.casualdiscourse.com/images/Eloquent/buttons/viewpost-right.png" alt="View Post" /></a>
				</div>
				<div class="message">JESUS CHRIST NO DON'T CLICK MULTIPLE TIMES <br />
<br />
<br />
If you find an ad interesting click it.<br />
<br />
<br />
This is more of a CPM network so I get paid based on how many ads display not on how many are clicked.</div>
			
		</div>
	</div>
</div>dear blog,<br />
mood: clicky<br />
<br />
i think i may have done something very bad today.</blockquote>

]]></content:encoded>
			<dc:creator>sponge</dc:creator>
			<guid isPermaLink="true">https://www.casualdiscourse.com/members/sponge/4-notice.html</guid>
		</item>
		<item>
			<title>Dicks. Diques. Dix.</title>
			<link>https://www.casualdiscourse.com/members/vengeful-scars/3-dicks-diques-dix.html</link>
			<pubDate>Mon, 09 Apr 2012 04:25:26 GMT</pubDate>
			<description><![CDATA[I haven't had my dick sucked since my birthday, March 25th. But I've gone down on this girl a few times since then. I am a pro with my tongue(because...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">I haven't had my dick sucked since my birthday, March 25th. But I've gone down on this girl a few times since then. I am a pro with my tongue(because my dick sucks), and I get bitches off with that shit. Thanks Sole, your post in PS about how to go down on a girl on LWS helped me in that department.<br />
<br />
Who wants to suck my dick?</blockquote>

]]></content:encoded>
			<dc:creator>Vengeful Scars</dc:creator>
			<guid isPermaLink="true">https://www.casualdiscourse.com/members/vengeful-scars/3-dicks-diques-dix.html</guid>
		</item>
		<item>
			<title>Life Goals</title>
			<link>https://www.casualdiscourse.com/members/vengeful-scars/2-life-goals.html</link>
			<pubDate>Tue, 03 Apr 2012 17:03:49 GMT</pubDate>
			<description><![CDATA[Dear Interfucks, 
 
Yesterday everyone made fun of me.  
 
Today they die. 
 
Tomorrow I'm going for a swim]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Dear Interfucks,<br />
<br />
Yesterday everyone made fun of me. <br />
<br />
Today they die.<br />
<br />
Tomorrow I'm going for a swim</blockquote>

]]></content:encoded>
			<dc:creator>Vengeful Scars</dc:creator>
			<guid isPermaLink="true">https://www.casualdiscourse.com/members/vengeful-scars/2-life-goals.html</guid>
		</item>
	</channel>
</rss>
