Results 1 to 30 of 30

Thread: LOL@Texas Tech

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Superfly Pepsi's Avatar
    Join Date
    Sep 2008
    Location
    Somewhere in your pants.
    Posts
    7,858
    Credits
    982
    Trophies
    Mentioned
    1 Post(s)

    Default

    Floor-eye-duh moved to #2 in the AP poll today. I want to see the BCS rankings though.
    I hear the voices inside my head. They counsel me. They understand. They talk to me.

    Quote Originally Posted by djwolford View Post
    You know, when Tidus points out that you have failed at internetting, it's probably time to go ahead and off yourself.
    Quote Originally Posted by gwahir View Post
    pepsi reserves the right to tell cryptic to get out at any time

    it's in the CD charter

  2. #2
    I loves sausage festival! djwolford's Avatar
    Join Date
    Sep 2008
    Location
    In a television
    Posts
    7,136
    Credits
    860
    Mentioned
    1 Post(s)

    Default

    Quote Originally Posted by Pepsi View Post
    Floor-eye-duh moved to #2 in the AP poll today. I want to see the BCS rankings though.
    TEAM BCS AVG PRVS RK PTS % RK PTS % COMP AVG A&H RB CM KM JS PW %
    1 Alabama .9872 1 1 2839 .9961 1 1518 .9954 1 25 25 24 22 23 25 .970
    2 Texas .9209 3 4 2577 .9042 4 1370 .8984 2 23 23 25 24 25 24 .960
    3 Oklahoma .9125 5 3 2598 .9116 2 1412 .9259 3 22 24 21 25 22 22 .900
    4 Florida .8755 4 2 2644 .9277 3 1401 .9187 6 20 19 22 20 19 19 .780
    5 USC .7974 6 5 2387 .8375 5 1288 .8446 8 16 21 18 19 16 18 .710
    6 Utah .7858 7 8 2113 .7414 7 1153 .7561 5 24 20 23 21 21 21 .860
    7 Texas Tech .7789 2 7 2118 .7432 8 1073 .7036 4 21 22 20 23 24 23 .890
    8 Penn State .7520 8 6 2187 .7674 6 1157 .7587 7 19 16 19 17 18 20 .730
    9 Boise State .6581 9 9 1901 .6670 9 1033 .6774 10 18 15 16 15 14 17 .630
    10 Ohio State .6210 10 10 1827 .6411 10 994 .6518 12 15 17 15 12 13 14 .570
    11 Georgia .6020 11 13 1607 .5639 13 842 .5521 9 17 18 17 18 17 15 .690
    12 Oklahoma State .5705 12 12 1621 .5688 12 858 .5626 11 12 14 11 16 20 16 .580
    13 Missouri .5589 13 11 1622 .5691 11 896 .5875 13 14 13 14 13 12 11 .520
    14 TCU .4702 16 15 1268 .4449 14 695 .4557 14 13 11 10 14 15 13 .510
    15 Ball State .4379 17 14 1346 .4723 15 673 .4413 16 10 9 12 9 8 12 .400
    16 Cincinnati .3971 19 16 1101 .3863 16 572 .3751 15 11 8 13 11 11 10 .430
    17 Oregon State .3131 21 17 976 .3425 17 544 .3567 T-20 4 10 7 5 4 8 .240
    18 BYU .2625 14 18 761 .2670 19 321 .2105 17 8 12 8 6 6 9 .310
    19 Michigan State .2218 15 21 517 .1814 21 296 .1941 19 9 7 9 3 1 7 .260
    20 Florida State .1882 NR 23 401 .1407 24 204 .1338 18 7 3 6 10 10 6 .290
    21 Boston College .1862 NR 20 537 .1884 22 290 .1902 22 3 2 4 7 7 4 .180
    22 Georgia Tech .1812 NR 22 415 .1456 23 241 .1580 T-20 6 5 5 8 9 5 .240
    23 Oregon .1551 24 19 584 .2049 18 397 .2603 NR 0 6 0 0 0 0 .000
    24 Northwestern .1130 NR 24 330 .1158 20 310 .2033 T-25 2 0 2 0 0 0 .020
    25 Pitt .0413 20 25 130 .0456 26 43 .0282 23 5 0 3 0 0 2 .050
    Quote Originally Posted by Toki
    Oh, gives to me opposites werewolves that turns to humans whens the moons comes outs!
    Quote Originally Posted by Toki
    We's not goes downs that dusty roads again!
    Quote Originally Posted by Pickles
    Toki is that straight vadka? It's not even noon...

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •